Usage Statistics for pmoglobalsolutions.com

Summary Period: September 2016
Generated 01-Oct-2016 02:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 22765
Total Files 22173
Total Pages 21775
Total Visits 2802
Total KBytes 331382
Total Unique Sites 670
Total Unique URLs 35
Total Unique Referrers 1197
Total Unique User Agents 256
. Avg Max
Hits per Hour 31 90
Hits per Day 758 1344
Files per Day 739 1314
Pages per Day 725 1305
Sites per Day 22 102
Visits per Day 93 138
KBytes per Day 11046 18052
Hits by Response Code
Code 200 - OK 97.40% 22173
Code 206 - Partial Content 0.01% 2
Code 304 - Not Modified 0.18% 40
Code 400 - Bad Request 0.04% 8
Code 404 - Not Found 2.36% 537
Code 501 - Not Implemented 0.02% 5

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1008 4.43% 1001 4.51% 980 4.50% 83 2.96% 64 9.55% 14172 4.28%
2 1112 4.88% 1090 4.92% 1071 4.92% 98 3.50% 63 9.40% 18052 5.45%
3 1344 5.90% 1314 5.93% 1305 5.99% 107 3.82% 66 9.85% 17288 5.22%
4 915 4.02% 880 3.97% 845 3.88% 100 3.57% 70 10.45% 18051 5.45%
5 1040 4.57% 1033 4.66% 1030 4.73% 92 3.28% 48 7.16% 11713 3.53%
6 1067 4.69% 1054 4.75% 1030 4.73% 92 3.28% 60 8.96% 14697 4.44%
7 1048 4.60% 1032 4.65% 1030 4.73% 105 3.75% 65 9.70% 10099 3.05%
8 540 2.37% 523 2.36% 506 2.32% 88 3.14% 81 12.09% 11280 3.40%
9 1048 4.60% 1029 4.64% 1009 4.63% 105 3.75% 68 10.15% 13080 3.95%
10 924 4.06% 907 4.09% 905 4.16% 96 3.43% 61 9.10% 11696 3.53%
11 951 4.18% 925 4.17% 921 4.23% 138 4.93% 102 15.22% 10319 3.11%
12 1039 4.56% 1024 4.62% 1002 4.60% 99 3.53% 66 9.85% 14390 4.34%
13 900 3.95% 887 4.00% 882 4.05% 107 3.82% 73 10.90% 8588 2.59%
14 677 2.97% 661 2.98% 650 2.99% 96 3.43% 74 11.04% 10793 3.26%
15 926 4.07% 912 4.11% 882 4.05% 93 3.32% 54 8.06% 10291 3.11%
16 422 1.85% 395 1.78% 411 1.89% 102 3.64% 68 10.15% 3575 1.08%
17 349 1.53% 330 1.49% 330 1.52% 81 2.89% 72 10.75% 2969 0.90%
18 487 2.14% 474 2.14% 474 2.18% 81 2.89% 56 8.36% 4378 1.32%
19 668 2.93% 622 2.81% 610 2.80% 93 3.32% 67 10.00% 10457 3.16%
20 716 3.15% 683 3.08% 651 2.99% 93 3.32% 65 9.70% 14430 4.35%
21 537 2.36% 523 2.36% 509 2.34% 83 2.96% 68 10.15% 6357 1.92%
22 313 1.37% 300 1.35% 285 1.31% 74 2.64% 57 8.51% 7450 2.25%
23 383 1.68% 364 1.64% 365 1.68% 75 2.68% 57 8.51% 6358 1.92%
24 450 1.98% 439 1.98% 414 1.90% 79 2.82% 69 10.30% 10215 3.08%
25 428 1.88% 412 1.86% 404 1.86% 76 2.71% 57 8.51% 5316 1.60%
26 426 1.87% 404 1.82% 399 1.83% 88 3.14% 70 10.45% 9989 3.01%
27 513 2.25% 485 2.19% 470 2.16% 93 3.32% 80 11.94% 9368 2.83%
28 1028 4.52% 1005 4.53% 997 4.58% 107 3.82% 67 10.00% 17622 5.32%
29 799 3.51% 782 3.53% 767 3.52% 124 4.43% 81 12.09% 10789 3.26%
30 707 3.11% 683 3.08% 641 2.94% 102 3.64% 73 10.90% 17599 5.31%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 944 4.15% 30 924 4.17% 29 894 4.11% 444 13329 4.02%
1 29 878 3.86% 28 852 3.84% 27 825 3.79% 368 11051 3.33%
2 35 1051 4.62% 34 1033 4.66% 34 1026 4.71% 431 12938 3.90%
3 32 988 4.34% 32 962 4.34% 31 930 4.27% 781 23425 7.07%
4 28 861 3.78% 28 843 3.80% 27 829 3.81% 429 12856 3.88%
5 29 877 3.85% 28 857 3.87% 28 840 3.86% 633 19003 5.73%
6 35 1075 4.72% 35 1050 4.74% 34 1038 4.77% 385 11543 3.48%
7 32 988 4.34% 32 970 4.37% 32 963 4.42% 513 15384 4.64%
8 31 934 4.10% 30 914 4.12% 30 914 4.20% 399 11972 3.61%
9 30 909 3.99% 29 888 4.00% 29 887 4.07% 337 10109 3.05%
10 37 1117 4.91% 36 1089 4.91% 34 1042 4.79% 499 14977 4.52%
11 29 889 3.91% 29 871 3.93% 28 855 3.93% 501 15027 4.53%
12 31 955 4.20% 30 921 4.15% 30 916 4.21% 343 10288 3.10%
13 31 934 4.10% 29 878 3.96% 29 879 4.04% 432 12971 3.91%
14 34 1028 4.52% 32 978 4.41% 32 975 4.48% 630 18900 5.70%
15 31 934 4.10% 30 919 4.14% 29 873 4.01% 400 12000 3.62%
16 30 929 4.08% 30 910 4.10% 30 901 4.14% 340 10187 3.07%
17 27 833 3.66% 26 804 3.63% 25 774 3.55% 355 10661 3.22%
18 34 1020 4.48% 33 997 4.50% 32 966 4.44% 627 18823 5.68%
19 26 808 3.55% 25 773 3.49% 25 754 3.46% 503 15099 4.56%
20 31 958 4.21% 31 939 4.23% 30 907 4.17% 608 18225 5.50%
21 30 913 4.01% 30 902 4.07% 29 894 4.11% 335 10045 3.03%
22 33 991 4.35% 32 977 4.41% 32 977 4.49% 361 10845 3.27%
23 31 951 4.18% 30 922 4.16% 30 916 4.21% 391 11724 3.54%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 19281 84.70% 188775 56.97% /webalizer/
2 1969 8.65% 11880 3.59% /
3 106 0.47% 662 0.20% /index-5.html
4 101 0.44% 6513 1.97% /flash/menu_v8.swf
5 99 0.43% 720 0.22% /index-1.html
6 93 0.41% 601 0.18% /index-3.html
7 89 0.39% 284 0.09% /index-6.html
8 77 0.34% 116839 35.26% /flash/header_v8.swf
9 54 0.24% 243 0.07% /layout.css
10 50 0.22% 271 0.08% /style.css
11 43 0.19% 786 0.24% /js/DistrictThin_400.font.js
12 41 0.18% 1 0.00% /js/cufon-replace.js
13 38 0.17% 673 0.20% /js/cufon-yui.js
14 16 0.07% 171 0.05% /images/1page-img1.jpg
15 15 0.07% 1 0.00% /images/arrow1.gif
16 15 0.07% 51 0.02% /images/body-bg.gif
17 15 0.07% 1 0.00% /images/line-ver-extra.gif
18 15 0.07% 1 0.00% /images/line-ver.gif
19 15 0.07% 258 0.08% /images/tail-top.gif
20 14 0.06% 1699 0.51% /webalizer/usage_201409.html
21 13 0.06% 2 0.00% /images/link1-bg.gif
22 13 0.06% 5 0.00% /images/link1-left.gif
23 12 0.05% 4 0.00% /images/link1-right.gif
24 5 0.02% 47 0.01% /images/6page-img1.jpg
25 5 0.02% 20 0.01% /index-2.html
26 5 0.02% 22 0.01% /index-4.html
27 4 0.02% 481 0.15% /webalizer/usage_201609.html
28 3 0.01% 21 0.01% /images/2page-img1.jpg
29 2 0.01% 28 0.01% /images/4page-img2.jpg
30 2 0.01% 35 0.01% /images/5page-img1.jpg

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 19281 84.70% 188775 56.97% /webalizer/
2 77 0.34% 116839 35.26% /flash/header_v8.swf
3 1969 8.65% 11880 3.59% /
4 101 0.44% 6513 1.97% /flash/menu_v8.swf
5 14 0.06% 1699 0.51% /webalizer/usage_201409.html
6 43 0.19% 786 0.24% /js/DistrictThin_400.font.js
7 99 0.43% 720 0.22% /index-1.html
8 38 0.17% 673 0.20% /js/cufon-yui.js
9 106 0.47% 662 0.20% /index-5.html
10 93 0.41% 601 0.18% /index-3.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 1969 8.65% 1910 69.23% /
2 19281 84.70% 624 22.62% /webalizer/
3 89 0.39% 59 2.14% /index-6.html
4 106 0.47% 51 1.85% /index-5.html
5 99 0.43% 50 1.81% /index-1.html
6 93 0.41% 40 1.45% /index-3.html
7 14 0.06% 14 0.51% /webalizer/usage_201409.html
8 5 0.02% 4 0.14% /index-2.html
9 5 0.02% 4 0.14% /index-4.html
10 4 0.02% 3 0.11% /webalizer/usage_201609.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 1969 8.65% 1893 68.51% /
2 19281 84.70% 625 22.62% /webalizer/
3 106 0.47% 78 2.82% /index-5.html
4 99 0.43% 51 1.85% /index-1.html
5 89 0.39% 47 1.70% /index-6.html
6 93 0.41% 44 1.59% /index-3.html
7 14 0.06% 14 0.51% /webalizer/usage_201409.html
8 5 0.02% 4 0.14% /index-2.html
9 5 0.02% 4 0.14% /index-4.html
10 4 0.02% 3 0.11% /webalizer/usage_201609.html

Top 30 of 670 Total Sites
# Hits Files KBytes Visits Hostname
1 10876 47.78% 10876 49.05% 106509 32.14% 350 12.49% 195.88.16.114
2 3378 14.84% 3378 15.23% 33079 9.98% 24 0.86% 195-154-216-79.rev.poneytelecom.eu
3 2532 11.12% 2532 11.42% 24801 7.48% 2 0.07% 146.185.223.4
4 2227 9.78% 2227 10.04% 21800 6.58% 9 0.32% op15.fastshell.pl
5 111 0.49% 111 0.50% 1087 0.33% 111 3.96% 128-68-139-5.broadband.corbina.ru
6 57 0.25% 29 0.13% 6676 2.01% 16 0.57% spider-141-8-143-167.yandex.com
7 55 0.24% 33 0.15% 23 0.01% 30 1.07% li1170-122.members.linode.com
8 47 0.21% 27 0.12% 22 0.01% 24 0.86% li1202-178.members.linode.com
9 39 0.17% 32 0.14% 1978 0.60% 4 0.14% c-50-186-243-241.hsd1.fl.comcast.net
10 38 0.17% 38 0.17% 238 0.07% 36 1.28% baiduspider-180-76-15-147.crawl.baidu.com
11 38 0.17% 37 0.17% 3428 1.03% 2 0.07% c-98-254-144-156.hsd1.fl.comcast.net
12 37 0.16% 37 0.17% 233 0.07% 37 1.32% baiduspider-180-76-15-138.crawl.baidu.com
13 37 0.16% 37 0.17% 230 0.07% 35 1.25% baiduspider-180-76-15-23.crawl.baidu.com
14 33 0.14% 33 0.15% 209 0.06% 33 1.18% baiduspider-180-76-15-148.crawl.baidu.com
15 33 0.14% 32 0.14% 201 0.06% 33 1.18% baiduspider-180-76-15-15.crawl.baidu.com
16 33 0.14% 22 0.10% 11026 3.33% 10 0.36% spider-141-8-143-191.yandex.com
17 32 0.14% 31 0.14% 187 0.06% 28 1.00% baiduspider-180-76-15-146.crawl.baidu.com
18 32 0.14% 31 0.14% 187 0.06% 28 1.00% baiduspider-180-76-15-20.crawl.baidu.com
19 32 0.14% 30 0.14% 186 0.06% 31 1.11% baiduspider-180-76-15-9.crawl.baidu.com
20 31 0.14% 30 0.14% 189 0.06% 30 1.07% baiduspider-180-76-15-30.crawl.baidu.com
21 30 0.13% 30 0.14% 189 0.06% 30 1.07% baiduspider-180-76-15-135.crawl.baidu.com
22 30 0.13% 30 0.14% 189 0.06% 30 1.07% baiduspider-180-76-15-141.crawl.baidu.com
23 30 0.13% 30 0.14% 189 0.06% 28 1.00% baiduspider-180-76-15-32.crawl.baidu.com
24 29 0.13% 28 0.13% 190 0.06% 27 0.96% baiduspider-180-76-15-142.crawl.baidu.com
25 29 0.13% 28 0.13% 187 0.06% 28 1.00% baiduspider-180-76-15-149.crawl.baidu.com
26 29 0.13% 28 0.13% 176 0.05% 27 0.96% baiduspider-180-76-15-19.crawl.baidu.com
27 29 0.13% 28 0.13% 177 0.05% 28 1.00% baiduspider-180-76-15-22.crawl.baidu.com
28 28 0.12% 28 0.13% 176 0.05% 28 1.00% baiduspider-180-76-15-163.crawl.baidu.com
29 28 0.12% 27 0.12% 169 0.05% 26 0.93% baiduspider-180-76-15-27.crawl.baidu.com
30 28 0.12% 28 0.13% 176 0.05% 28 1.00% baiduspider-180-76-15-31.crawl.baidu.com

Top 10 of 670 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10876 47.78% 10876 49.05% 106509 32.14% 350 12.49% 195.88.16.114
2 3378 14.84% 3378 15.23% 33079 9.98% 24 0.86% 195-154-216-79.rev.poneytelecom.eu
3 2532 11.12% 2532 11.42% 24801 7.48% 2 0.07% 146.185.223.4
4 2227 9.78% 2227 10.04% 21800 6.58% 9 0.32% op15.fastshell.pl
5 25 0.11% 24 0.11% 12907 3.89% 5 0.18% spider-5-255-250-32.yandex.com
6 33 0.14% 22 0.10% 11026 3.33% 10 0.36% spider-141-8-143-191.yandex.com
7 21 0.09% 20 0.09% 8001 2.41% 1 0.04% ec2-54-159-177-204.compute-1.amazonaws.com
8 21 0.09% 20 0.09% 8001 2.41% 1 0.04% ec2-54-227-22-78.compute-1.amazonaws.com
9 57 0.25% 29 0.13% 6676 2.01% 16 0.57% spider-141-8-143-167.yandex.com
10 5 0.02% 5 0.02% 6137 1.85% 0 0.00% spider-5-255-250-52.yandex.com

Top 30 of 1197 Total Referrers
# Hits Referrer
1 2927 12.86% - (Direct Request)
2 547 2.40% http://find-way.net
3 506 2.22% http://juliadiets.com
4 497 2.18% http://essay-zone.com
5 493 2.17% https://feel-planet.com
6 489 2.15% http://juliaworld.net
7 451 1.98% http://acommunity.com.tw/
8 412 1.81% http://mariamackphotography.com/
9 352 1.55% http://beereading.com/
10 188 0.83% http://jesspetrie.com/
11 184 0.81% http://ecoverninja.com/
12 144 0.63% http://mbseurope.com/
13 112 0.49% http://episode-publishers.nl/
14 112 0.49% http://fairshares.org.uk/
15 88 0.39% http://echodmc.com/
16 66 0.29% http://clomidkaufen.onlc.be
17 60 0.26% http://forum-energo.ru/latina/porno-onlayn-nina-mersedes.php
18 60 0.26% http://forum-energo.ru/nogami/lyubovnik-trahal-muzha.php
19 60 0.26% http://forum-energo.ru/trancseksuali/porno-video-transi-konchayut-skachat.php
20 60 0.26% http://hrgorod.ru/brizgi/porno-beremennih-tub.php
21 60 0.26% http://hrgorod.ru/rizhevolosie/fotografiya-golih-krasotok.php
22 60 0.26% http://hrgorod.ru/russkoe-porno-hd/lera-lerochka-porno-rasskaz.php
23 60 0.26% http://hrgorod.ru/vebkameri-hd/seychas-drochit-v-skaype.php
24 60 0.26% http://olga-popova.ru/sperma-v-anuse/filmi-o-sekse-bolshimi-chlenami.php
25 60 0.26% http://tpl-designer.ru/trancseksuali/foto-pizda-transi.php
26 58 0.25% http://hrgorod.ru/lesbiyskoe-porno-hd/seks-s-gotami.php
27 50 0.22% http://proscare.de.tl
28 45 0.20% http://hrgorod.ru/transi/transi-i-seks.php
29 44 0.19% http://alliancefitnesscenter.com/
30 36 0.16% http://eurodc.ru/latinos/pornofilmi-s-nina-mersedes.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% pmoglobalsolutions.com

Top 15 of 256 Total User Agents
# Hits User Agent
1 10881 47.80% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1465 6.44% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 316 1.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 314 1.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
5 314 1.38% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
6 310 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
7 307 1.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
8 304 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
9 298 1.31% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
10 298 1.31% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
11 298 1.31% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
12 294 1.29% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
13 290 1.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
14 289 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
15 288 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36

Usage by Country for September 2016

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 13990 61.45% 13828 62.36% 144678 43.66% Unresolved/Unknown
2 3448 15.15% 3421 15.43% 33365 10.07% European Union
3 2600 11.42% 2285 10.31% 119793 36.15% Commercial (com)
4 2232 9.80% 2232 10.07% 21832 6.59% Poland
5 199 0.87% 161 0.73% 7796 2.35% Network (net)
6 114 0.50% 111 0.50% 1088 0.33% Russian Federation
7 46 0.20% 36 0.16% 238 0.07% Germany
8 18 0.08% 17 0.08% 1754 0.53% Bangladesh
9 15 0.07% 10 0.05% 64 0.02% Educational (edu)
10 13 0.06% 11 0.05% 63 0.02% United Kingdom
11 12 0.05% 4 0.02% 29 0.01% British Indian Ocean Territory
12 11 0.05% 8 0.04% 51 0.02% Switzerland
13 9 0.04% 5 0.02% 37 0.01% Ukraine
14 8 0.04% 7 0.03% 45 0.01% Brazil
15 6 0.03% 1 0.00% 9 0.00% Mexico
16 4 0.02% 4 0.02% 39 0.01% France
17 4 0.02% 4 0.02% 151 0.05% India
18 4 0.02% 2 0.01% 14 0.00% Seychelles
19 3 0.01% 3 0.01% 26 0.01% Viet Nam
20 2 0.01% 2 0.01% 20 0.01% Non-Profit (org)
21 2 0.01% 2 0.01% 13 0.00% Address Routing (arpa)
22 2 0.01% 2 0.01% 20 0.01% Argentina
23 2 0.01% 1 0.00% 7 0.00% Belgium
24 2 0.01% 2 0.01% 131 0.04% China
25 2 0.01% 2 0.01% 13 0.00% Lithuania
26 2 0.01% 1 0.00% 4 0.00% Netherlands
27 2 0.01% 2 0.01% 20 0.01% Thailand
28 2 0.01% 1 0.00% 7 0.00% Tokelau
29 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
30 1 0.00% 1 0.00% 10 0.00% Italy


Generated by Webalizer Version 2.20